November 5, 2014
2014 General Election Results
Preliminary results of yesterday’s General Election are in! Below are the projected outcomes of selected state-wide races as of November 6th at 4:00pm.
A complete list of preliminary race results for U.S Congress, State Assembly, and State Senate seats can be found on the New York State Board of Elections results page.
Governor
Candidate | Party | % (by Candidate) | Votes (by Candidate) |
Andrew M. Cuomo / Kathy C. Hochul | DEM | 52.78% | 1,852,494 |
WOR | |||
IND | |||
WEP | |||
Rob Astorino / Chris Moss | REP | 39.18% | 1,375,116 |
CON | |||
SCC | |||
Howie Hawkins / Brian P. Jones | GRE | 4.82% | 169,330 |
Steven Cohn / Bobby K. Kalotee | SAP | 0.12% | 4,344 |
Michael McDermott / Chris Edes | LBT | 0.40% | 14,136 |
Blank | 2.18% | 76,480 | |
Void | 0.32% | 11,220 | |
Write-in | 0.19% | 6,521 | |
Total Votes | 3,509,641 |
Comptroller
Candidate | Party | % (by Candidate) | Votes (by Candidate) |
Thomas P. DiNapoli | DEM | 57.08% | 2,003,448 |
WOR | |||
IND/WEP | |||
Robert Antonacci | REP | 34.47% | 1,209,696 |
CON/SCC | |||
Theresa M. Portelli | GRE | 2.51% | 88,114 |
John Clifton | LBT | 0.67% | 23,616 |
Blank | 5.12% | 179,660 | |
Void | 0.11% | 3,870 | |
Write-in | 0.03% | 1,185 | |
Total Votes | 3,509,589 |
Attorney General
Candidate | Party | % (by Candidate) | Votes (by Candidate) |
Eric T. Schneiderman | DEM | 53.04% | 1,861,515 |
WOR | |||
IND/WEP | |||
John Cahill | REP | 39.07% | 1,371,203 |
CON/SCC | |||
Ramon Jimenez | GRE | 2.09% | 73,367 |
Carl E. Person | LBT | 0.63% | 22,196 |
Blank | 5.01% | 175,895 | |
Void | 0.12% | 4,318 | |
Write-in | 0.03% | 1,104 | |
Total Votes | 3,509,598 |
Ballot Proposal 1
Proposal 1 (Redistricting Procedure) | ||
Candidate | Percent (by Candidate) | Votes (by Candidate) |
Yes | 43.01% | 1,509,317 |
No | 32.13% | 1,127,772 |
Blank | 24.84% | 871,773 |
Void | 0.02% | 628 |
Total Votes | 3,509,490 |
Ballot Proposal 2
Proposal 2 (Electronic Distribution of Legislative Bills) | ||
Candidate | Percent (by Candidate) | Votes (by Candidate) |
Yes | 59.16% | 2,076,163 |
No | 17.33% | 608,035 |
Blank | 23.50% | 824,618 |
Void | 0.02% | 703 |
Total Votes | 3,509,519 |
Ballot Proposal 3
Proposal 3 (Smart Schools Bond Act) | ||
Candidate | Percent (by Candidate) | Votes (by Candidate) |
Yes | 48.85% | 1,714,369 |
No | 30.01% | 1,053,188 |
Blank | 21.12% | 741,287 |
Void | 0.02% | 715 |
Total Votes | 3,509,559 |